%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Aroostook","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.169","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-03-16T19:21:51+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"e33338c3f6c54da7bf0db971a5ca8d3d6dbaf733"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Cumberland","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.169","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-03-16T19:21:51+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"a062a3ae51e0d6e994b4af2f304744617b859161"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"York","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.169","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-03-16T19:21:51+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"159aa0bde0105b81559d6a7e5dbaaca6ecdbc076"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Oxford","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.169","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-03-16T19:21:51+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"590baa468453217c0c13e66cc03ffa7893ef1241"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Somerset","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.169","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-03-16T19:21:51+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"3cfac70933eba7d9aa8bb8cfe5e77da52a341ccd"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Sagadahoc","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.169","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-03-16T19:21:51+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"cd4293d3d426c523392f9c4f997ca737ad844209"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Washington","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.169","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-03-16T19:21:51+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"40d5bbdc7d663c320c4d22e118ee3953039424f7"}|ds_end%%
Sorted by
-
2 Beds,
1.75 Baths
1,574 sqft
MLS 5031469
8 Days on Market
-
3 Beds,
4 Baths
4,142 sqft
lot 1.50 ac
MLS 5031463
8 Days on Market
-
5 Beds,
3 Baths
2,731 sqft
lot 6,099 sqft
MLS 5031454
8 Days on Market
-
2 Beds,
1.5 Baths
1,388 sqft
lot 30,057 sqft
MLS 5031616
9 Days on Market
-
Price Drop
3 Beds,
2.25 Baths
1,854 sqft
lot 7,841 sqft
MLS 5031551
9 Days on Market
-
2 Beds,
1 Bath
814 sqft
lot 6,970 sqft
MLS 5031472
9 Days on Market
-
2 Beds,
1.75 Baths
1,674 sqft
MLS 5031458
9 Days on Market
-
3 Beds,
1 Bath
1,374 sqft
lot 10,890 sqft
MLS 5031457
9 Days on Market
-
Price Drop
2 Beds,
2 Baths
1,410 sqft
MLS 5031451
9 Days on Market
-
2 Beds,
0.5 Bath
1,320 sqft
lot 1.90 ac
MLS 5031449
9 Days on Market
-
3 Beds,
2.5 Baths
2,873 sqft
lot 1.42 ac
MLS 5031438
9 Days on Market
-
Price Drop
4 Beds,
2.25 Baths
2,916 sqft
lot 3.91 ac
MLS 5031428
9 Days on Market
-
4 Beds,
2 Baths
2,100 sqft
lot 5,228 sqft
MLS 5031423
9 Days on Market
-
4 Beds,
2.5 Baths
3,077 sqft
lot 14,375 sqft
MLS 5031419
9 Days on Market
-
Price Drop
2 Beds,
1.5 Baths
1,332 sqft
MLS 5031422
9 Days on Market
-
7 Beds,
4 Baths
4,110 sqft
lot 19,167 sqft
MLS 5031415
9 Days on Market
-
2 Beds,
1 Bath
680 sqft
MLS 5031416
9 Days on Market
-
4 Beds,
3.5 Baths
3,960 sqft
lot 43,560 sqft
MLS 5031410
9 Days on Market
-
3 Beds,
2.5 Baths
2,321 sqft
MLS 5031402
9 Days on Market
-
1 Bed,
0.75 Bath
625 sqft
lot 3.17 ac
MLS 5031399
9 Days on Market
-
3 Beds,
2.5 Baths
2,547 sqft
lot 1.40 ac
MLS 5031400
9 Days on Market
-
3 Beds,
2 Baths
2,484 sqft
lot 4.00 ac
MLS 5031398
9 Days on Market
-
2 Beds,
2.5 Baths
1,472 sqft
lot 7.04 ac
MLS 5031394
9 Days on Market
-
3 Beds,
2 Baths
1,360 sqft
MLS 5031389
9 Days on Market
-
2 Beds,
2.5 Baths
1,472 sqft
lot 7.04 ac
MLS 5031388
9 Days on Market
-
2 Beds,
2 Baths
1,662 sqft
MLS 5031392
9 Days on Market
-
2 Beds,
2.5 Baths
1,472 sqft
lot 7.04 ac
MLS 5031384
9 Days on Market
-
2 Beds,
2.5 Baths
1,472 sqft
lot 7.04 ac
MLS 5031387
9 Days on Market
-
2 Beds,
1.25 Baths
1,201 sqft
lot 12,197 sqft
MLS 5031386
9 Days on Market
-
3 Beds,
3 Baths
2,459 sqft
MLS 5031382
9 Days on Market
Copyright 2025 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 3/16/25 10:08 AM PDT

This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions