%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Berkshire","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.192.26.226","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-09-09T16:15:40+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"a8dac6f4733f88dcd404b50c3245782f3133d7a9"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Essex","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.192.26.226","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-09-09T16:15:40+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"c0459988da430d2115aa85e91f5197f9724054cc"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Franklin","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.192.26.226","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-09-09T16:15:40+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"716a51c51914448a35f7641e4db1a54969b94cad"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Hampden","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.192.26.226","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-09-09T16:15:40+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"ce2fada01a0bd94f7424529d60041e5bec1305a0"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Middlesex","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.192.26.226","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-09-09T16:15:40+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"e1c708cae7957869585b05e6d48de45f4b3df042"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Suffolk","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.192.26.226","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-09-09T16:15:40+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"69fc7804bcae2fd1a430f56a82fc68113f9d1738"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Worcester","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.192.26.226","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-09-09T16:15:40+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"a3806139b020b63c70cb74b2f6d4fe519fd37dc3"}|ds_end%%
Properties
1 - 30 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
4 Beds,
3.25 Baths
4,672 sqft
lot 3.70 ac
MLS 5013329
0 Days on Market
-
3 Beds,
1.5 Baths
1,352 sqft
lot 15,682 sqft
MLS 5013330
0 Days on Market
-
2 Beds,
2 Baths
1,444 sqft
MLS 5013328
0 Days on Market
-
3 Beds,
3.25 Baths
2,282 sqft
MLS 5013327
0 Days on Market
-
3 Beds,
2.5 Baths
2,441 sqft
MLS 5013323
0 Days on Market
-
3 Beds,
1.25 Baths
1,872 sqft
lot 21,780 sqft
MLS 5013317
0 Days on Market
-
2 Beds,
1.75 Baths
1,344 sqft
MLS 5013315
0 Days on Market
-
3 Beds,
2 Baths
2,560 sqft
lot 6.30 ac
MLS 5013316
0 Days on Market
-
3 Beds,
2 Baths
1,812 sqft
lot 7.20 ac
MLS 5013314
0 Days on Market
-
3 Beds,
1 Bath
1,428 sqft
lot 3.20 ac
MLS 5013312
0 Days on Market
-
2 Beds,
1 Bath
804 sqft
lot 4,792 sqft
MLS 5013311
0 Days on Market
-
4 Beds,
1.5 Baths
2,522 sqft
lot 1.23 ac
MLS 5013313
0 Days on Market
-
0 Beds,
1 Bath
1,920 sqft
lot 6.60 ac
MLS 5013309
0 Days on Market
-
4 Beds,
1.25 Baths
1,978 sqft
lot 1.17 ac
MLS 5013308
0 Days on Market
-
2 Beds,
1.5 Baths
1,600 sqft
MLS 5013307
0 Days on Market
-
2 Beds,
1 Bath
1,363 sqft
lot 13,504 sqft
MLS 5013303
0 Days on Market
-
3 Beds,
2.25 Baths
2,305 sqft
MLS 5013306
0 Days on Market
-
4 Beds,
2.5 Baths
3,124 sqft
lot 10.10 ac
MLS 5013296
0 Days on Market
-
3 Beds,
2 Baths
2,456 sqft
lot 43,560 sqft
MLS 5013292
0 Days on Market
-
3 Beds,
2.25 Baths
2,128 sqft
lot 1.35 ac
MLS 5013293
0 Days on Market
-
3 Beds,
1.5 Baths
1,946 sqft
lot 2.00 ac
MLS 5013294
0 Days on Market
-
3 Beds,
1.5 Baths
1,917 sqft
lot 3.00 ac
MLS 5013290
0 Days on Market
-
2 Beds,
1 Bath
1,200 sqft
lot 7.10 ac
MLS 5013289
0 Days on Market
-
4 Beds,
1 Bath
1,404 sqft
lot 58.04 ac
MLS 5013287
0 Days on Market
-
4 Beds,
1 Bath
1,424 sqft
lot 5.00 ac
MLS 5013286
0 Days on Market
-
3 Beds,
2 Baths
1,424 sqft
lot 1.02 ac
MLS 5013285
0 Days on Market
-
2 Beds,
1.5 Baths
1,263 sqft
MLS 5013282
0 Days on Market
-
1 Bed,
1 Bath
378 sqft
MLS 5013281
0 Days on Market
-
5 Beds,
2.5 Baths
1,730 sqft
lot 10,019 sqft
MLS 5013280
0 Days on Market
-
2 Beds,
1.75 Baths
2,320 sqft
lot 15,246 sqft
MLS 5013302
1 Days on Market
Properties
1 - 30 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Copyright 2024 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 9/9/24 8:34 AM PDT
This IDX Software is (c) Diverse Solutions 2024. Privacy | Terms & Conditions