%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Berkshire","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.172","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-28T06:31:09+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"a0d46e2a21cd81c613ffc70e2570e32c5555ee4b"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Essex","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.172","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-28T06:31:09+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"fe803f6504f0a2a5f6100eb3e685459ee9c4f745"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Franklin","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.172","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-28T06:31:09+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"0f9059faf8a4fbdea6a453acd026fb4d62e89eb8"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Hampden","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.172","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-28T06:31:09+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"fdafe490c7f37dcc579904327c9dd096ed86d062"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Middlesex","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.172","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-28T06:31:09+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"c8071d6938435bca61924a66c4c1964922aa34ff"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Suffolk","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.172","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-28T06:31:09+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"5e9ab148b826fdf8e708dc89260ca5b339f795f0"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Worcester","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.172","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-28T06:31:09+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"d8ba620079c4ceee8a3b2f0e9170493a410f38de"}|ds_end%%
Properties
1 - 30 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
3 Beds,
1 Bath
1,204 sqft
lot 6,534 sqft
MLS 5038149
1 Days on Market
-
2 Beds,
1.5 Baths
1,387 sqft
MLS 5038146
1 Days on Market
-
2 Beds,
1.75 Baths
1,755 sqft
lot 5.00 ac
MLS 5038143
1 Days on Market
-
3 Beds,
1 Bath
1,694 sqft
lot 10,455 sqft
MLS 5038142
1 Days on Market
-
4 Beds,
2.75 Baths
3,861 sqft
lot 20.26 ac
MLS 5038137
1 Days on Market
-
2 Beds,
2 Baths
1,200 sqft
lot 43,560 sqft
MLS 5038135
1 Days on Market
-
4 Beds,
3.5 Baths
3,144 sqft
lot 10,890 sqft
MLS 5038132
1 Days on Market
-
2 Beds,
1 Bath
1,316 sqft
lot 15.70 ac
MLS 5038128
1 Days on Market
-
1 Bed,
1 Bath
448 sqft
MLS 5038125
1 Days on Market
-
3 Beds,
2.75 Baths
2,840 sqft
lot 40,076 sqft
MLS 5038122
1 Days on Market
-
3 Beds,
1.5 Baths
1,409 sqft
lot 6,534 sqft
MLS 5038119
1 Days on Market
-
3 Beds,
2 Baths
2,830 sqft
lot 32,670 sqft
MLS 5038136
2 Days on Market
-
3 Beds,
1.75 Baths
1,740 sqft
lot 1.92 ac
MLS 5038134
2 Days on Market
-
5 Beds,
2.5 Baths
2,735 sqft
lot 1.50 ac
MLS 5038131
2 Days on Market
-
1 Bed,
0 Bath
384 sqft
lot 10.30 ac
MLS 5038129
2 Days on Market
-
3 Beds,
1 Bath
1,900 sqft
lot 60.30 ac
MLS 5038116
2 Days on Market
-
4 Beds,
2.5 Baths
2,960 sqft
lot 1.04 ac
MLS 5038111
2 Days on Market
-
4 Beds,
2.5 Baths
2,546 sqft
lot 5,228 sqft
MLS 5038110
2 Days on Market
-
3 Beds,
2.5 Baths
2,159 sqft
lot 14,811 sqft
MLS 5038106
2 Days on Market
-
3 Beds,
2.5 Baths
2,415 sqft
lot 36,155 sqft
MLS 5038105
2 Days on Market
-
3 Beds,
2.5 Baths
2,776 sqft
lot 10,455 sqft
MLS 5038104
2 Days on Market
-
3 Beds,
1.5 Baths
1,260 sqft
lot 2,178 sqft
MLS 5038102
2 Days on Market
-
2 Beds,
2.5 Baths
2,476 sqft
lot 12.55 ac
MLS 5038103
2 Days on Market
-
4 Beds,
1.5 Baths
1,609 sqft
lot 2,614 sqft
MLS 5038101
2 Days on Market
-
3 Beds,
3 Baths
1,700 sqft
MLS 5038099
2 Days on Market
-
3 Beds,
2.5 Baths
1,562 sqft
MLS 5038096
2 Days on Market
-
3 Beds,
2.25 Baths
1,666 sqft
lot 10,019 sqft
MLS 5038092
2 Days on Market
-
2 Beds,
2 Baths
1,744 sqft
MLS 5038091
2 Days on Market
-
3 Beds,
1.5 Baths
1,304 sqft
lot 43,560 sqft
MLS 5038088
2 Days on Market
-
3 Beds,
2.5 Baths
2,324 sqft
lot 22,216 sqft
MLS 5038086
2 Days on Market
Properties
1 - 30 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Copyright 2025 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/27/25 7:59 PM PDT

This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions