%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Addison","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.174","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-18T01:37:49+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"1e8c19e935dcd10f458df57b975a5bb625b66a9d"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Bennington","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.174","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-18T01:37:49+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"45112208c3f44a18bf96dc331688e00117bb499f"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Caledonia","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.174","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-18T01:37:49+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"bef80aa712bbb0fde0371e58031439e41c58fc18"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Chittenden","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.174","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-18T01:37:49+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"846fa791cb716ab4e57843ca0e30e59395e65b81"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Essex","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.174","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-18T01:37:49+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"73ebb141907cf99f404704201891fb5d6aafb8ba"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Franklin","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.174","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-18T01:37:49+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"25539effe370b1c8788c1f9c9144968615adeebc"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Grand Isle","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.174","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-18T01:37:49+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"8da3a36ea0ab478656acf6c0aec31c08c1e529dc"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Lamoille","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.174","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-18T01:37:49+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"d21736a9e92276d6e11a9322d85fed9ce1e85ed2"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Orange","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.174","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-18T01:37:49+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"02b85173333109d15acc8c10edf0368fd46655bb"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Orleans","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.174","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-18T01:37:49+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"f05a854718059d4588e529fc6b8787bc37237518"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Rutland","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.174","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-18T01:37:49+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"fcdc17812d919f47a97033f1f8b2af243e58e0bc"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Washington","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"18.97.9.174","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2025-04-18T01:37:49+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"1a753c4678aa9f84fb32685e6b54d271c697d42d"}|ds_end%%
Properties
1 - 30 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
4 Beds,
3 Baths
5,020 sqft
lot 2.00 ac
MLS 5036800
1 Days on Market
-
2 Beds,
1 Bath
1,020 sqft
MLS 5036799
1 Days on Market
-
3 Beds,
2 Baths
1,659 sqft
lot 2.71 ac
MLS 5036797
1 Days on Market
-
3 Beds,
3 Baths
3,434 sqft
lot 28,314 sqft
MLS 5036796
1 Days on Market
-
2 Beds,
0.75 Bath
844 sqft
lot 33,977 sqft
MLS 5036793
1 Days on Market
-
5 Beds,
2.25 Baths
2,350 sqft
lot 11,326 sqft
MLS 5036795
1 Days on Market
-
2 Beds,
1.5 Baths
1,728 sqft
lot 2.00 ac
MLS 5036794
1 Days on Market
-
4 Beds,
0.75 Bath
1,875 sqft
lot 14,811 sqft
MLS 5036792
1 Days on Market
-
3 Beds,
2.5 Baths
3,773 sqft
lot 19,602 sqft
MLS 5036791
1 Days on Market
-
3 Beds,
2.5 Baths
3,056 sqft
lot 1.85 ac
MLS 5036789
1 Days on Market
-
4 Beds,
1.5 Baths
1,760 sqft
lot 30,057 sqft
MLS 5036787
1 Days on Market
-
1 Bed,
0 Bath
1,001 sqft
lot 24.00 ac
MLS 5036783
1 Days on Market
-
4 Beds,
1.75 Baths
2,168 sqft
lot 1.75 ac
MLS 5036782
1 Days on Market
-
2 Beds,
1.75 Baths
1,566 sqft
lot 1.30 ac
MLS 5036781
1 Days on Market
-
3 Beds,
2.5 Baths
2,302 sqft
lot 5.00 ac
MLS 5036780
1 Days on Market
-
2 Beds,
2 Baths
1,614 sqft
lot 28,750 sqft
MLS 5036778
1 Days on Market
-
3 Beds,
1 Bath
2,160 sqft
lot 10.75 ac
MLS 5036779
1 Days on Market
-
4 Beds,
2.5 Baths
3,350 sqft
lot 9.96 ac
MLS 5036775
1 Days on Market
-
2 Beds,
1.75 Baths
1,665 sqft
lot 19,602 sqft
MLS 5036774
1 Days on Market
-
3 Beds,
2.25 Baths
2,519 sqft
lot 3.22 ac
MLS 5036772
1 Days on Market
-
6 Beds,
3 Baths
3,632 sqft
lot 46.58 ac
MLS 5036767
1 Days on Market
-
4 Beds,
2.5 Baths
3,020 sqft
lot 10,890 sqft
MLS 5036765
1 Days on Market
-
4 Beds,
3.25 Baths
3,560 sqft
lot 28.43 ac
MLS 5036770
1 Days on Market
-
2 Beds,
1.5 Baths
1,163 sqft
MLS 5036762
1 Days on Market
-
4 Beds,
2.5 Baths
4,722 sqft
lot 2.52 ac
MLS 5036759
1 Days on Market
-
5 Beds,
3.5 Baths
3,856 sqft
lot 6,970 sqft
MLS 5036749
1 Days on Market
-
2 Beds,
2.5 Baths
2,695 sqft
lot 21.00 ac
MLS 5036747
1 Days on Market
-
4 Beds,
3.25 Baths
2,824 sqft
lot 21,780 sqft
MLS 5036748
1 Days on Market
-
3 Beds,
2.5 Baths
3,050 sqft
lot 15.90 ac
MLS 5036746
1 Days on Market
-
2 Beds,
1 Bath
980 sqft
lot 15,682 sqft
MLS 5036740
1 Days on Market
Properties
1 - 30 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Copyright 2025 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/17/25 3:40 PM PDT

This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions