%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Aroostook","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.222.134.250","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-10-07T22:43:24+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"76b48a6f12e6223c2e69febb725725323dfbb95e"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Cumberland","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.222.134.250","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-10-07T22:43:24+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"f773204d1d5d0606fe1d792ce62dd72f81467517"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"York","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.222.134.250","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-10-07T22:43:24+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"adcb118ba40f51167ed190c6e7ef0478eb05434c"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Oxford","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.222.134.250","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-10-07T22:43:24+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"611b0b50702369dba69ca8dcfb848ad108b60a5b"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Somerset","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.222.134.250","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-10-07T22:43:24+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"01b47f41b625f832b4ea5b526989fbbd2877bfd6"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Sagadahoc","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.222.134.250","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-10-07T22:43:24+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"32062851a14c1d313f44eda0ab86f1d0d38ac9db"}|ds_end%%
%%ds_Results|{"SearchSetupID":"126","directive.ResultsPerPage":"5","directive.SortOrders[0].Column":"DateAdded","directive.SortOrders[0].Direction":"DESC","query.BathsMax":"","query.BathsMin":"","query.BedsMax":"","query.BedsMin":"","query.Cities":"","query.Communities":"","query.Counties":"Washington","query.DaysOnMarketMax":"","query.DaysOnMarketMin":"","query.ImprovedSqFtMax":"","query.ImprovedSqFtMin":"","query.ListingStatuses":3,"query.LotSqFtMax":"","query.LotSqFtMin":"","query.PriceMax":"","query.PriceMin":"","query.SearchSetupID":"126","query.TractIdentifiers":"","query.YearBuiltMax":"","query.YearBuiltMin":"","query.ZipCodes":"","requester.AccountID":"1506261","requester.ApplicationProfile":"WordPressIdxModule","requester.ApplicationVersion":"6.3.5","requester.ClientIpAddress":"44.222.134.250","requester.ClientUserAgent":"CCBot\/2.0 (https:\/\/commoncrawl.org\/faq\/)","requester.HideIdxUrlFilters":"hide","requester.IsRegistered":"false","requester.PluginVersion":"3.17.0","requester.RequesterUri":"https:\/\/kokkorealty.com","requester.SearchSetupID":"126","requester.UtcRequestDate":"2024-10-07T22:43:24+00:00","responseDirective.IncludeLinkMetadata":"true","responseDirective.IncludeMetadata":"true","responseDirective.ListTabAlignment":"Left","responseDirective.ShortcodeResultsView":"","responseDirective.ShowLargerPhotos":"false","responseDirective.ViewNameSuffix":"shortcode","requester.Signature":"5d320dff189140337f9049f565dbcb0ca06e07ae"}|ds_end%%
Properties
1 - 30 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
2 Beds,
1.75 Baths
1,346 sqft
MLS 5017672
1 Days on Market
-
4 Beds,
2.5 Baths
2,765 sqft
MLS 5017671
1 Days on Market
-
3 Beds,
2 Baths
1,554 sqft
lot 3.30 ac
MLS 5017670
1 Days on Market
-
3 Beds,
2.25 Baths
2,016 sqft
lot 7.44 ac
MLS 5017663
1 Days on Market
-
2 Beds,
1.75 Baths
1,348 sqft
lot 12,633 sqft
MLS 5017665
1 Days on Market
-
3 Beds,
1.75 Baths
1,622 sqft
lot 39.00 ac
MLS 5017660
1 Days on Market
-
4 Beds,
2.5 Baths
2,898 sqft
lot 22,216 sqft
MLS 5017661
1 Days on Market
-
3 Beds,
2 Baths
1,554 sqft
lot 3.30 ac
MLS 5017662
1 Days on Market
-
3 Beds,
2.25 Baths
1,940 sqft
lot 2.01 ac
MLS 5017657
1 Days on Market
-
3 Beds,
2 Baths
2,282 sqft
lot 6.10 ac
MLS 5017659
1 Days on Market
-
4 Beds,
2.5 Baths
1,829 sqft
lot 9,148 sqft
MLS 5017654
1 Days on Market
-
3 Beds,
2 Baths
2,004 sqft
lot 2.26 ac
MLS 5017655
1 Days on Market
-
3 Beds,
1.5 Baths
1,550 sqft
lot 1.09 ac
MLS 5017653
1 Days on Market
-
4 Beds,
4 Baths
3,596 sqft
lot 7.50 ac
MLS 5017650
1 Days on Market
-
2 Beds,
2 Baths
1,064 sqft
MLS 5017648
1 Days on Market
-
3 Beds,
1.75 Baths
1,408 sqft
lot 21,780 sqft
MLS 5017645
1 Days on Market
-
4 Beds,
3 Baths
3,028 sqft
lot 20,038 sqft
MLS 5017641
1 Days on Market
-
5 Beds,
5 Baths
4,500 sqft
lot 18,296 sqft
MLS 5017642
1 Days on Market
-
4 Beds,
2 Baths
1,625 sqft
lot 3.50 ac
MLS 5017637
1 Days on Market
-
3 Beds,
2.25 Baths
2,469 sqft
lot 8,277 sqft
MLS 5017636
1 Days on Market
-
3 Beds,
3.5 Baths
2,751 sqft
lot 1.03 ac
MLS 5017640
1 Days on Market
-
3 Beds,
2.5 Baths
1,698 sqft
MLS 5017634
1 Days on Market
-
2 Beds,
1.5 Baths
1,500 sqft
MLS 5017631
1 Days on Market
-
2 Beds,
0.75 Bath
1,400 sqft
lot 4.00 ac
MLS 5017630
1 Days on Market
-
3 Beds,
1.75 Baths
2,338 sqft
lot 13,068 sqft
MLS 5017629
1 Days on Market
-
2 Beds,
2 Baths
1,334 sqft
MLS 5017628
1 Days on Market
-
2 Beds,
0.75 Bath
672 sqft
MLS 5017627
1 Days on Market
-
2 Beds,
1.5 Baths
1,530 sqft
MLS 5017626
1 Days on Market
-
3 Beds,
0.75 Bath
1,000 sqft
MLS 5017621
1 Days on Market
-
3 Beds,
2.25 Baths
1,138 sqft
MLS 5017616
1 Days on Market
Properties
1 - 30 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Copyright 2024 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 10/7/24 2:13 PM PDT
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions